Fixtures 2010
| SATURDAY | ||||
| Date | 1st XI | Ven | 2nd XI | Ven |
| 17-Apr | Oakham School | A | Oakham School 2 | H |
| 24-Apr | Ratby Town | H | Mountsorrel 2 | A |
| 1-May | Electricity Sports | A | Dunton Bassett 2 | H |
| 8-May | Syston Town 2 | H | Rothley Park 2 | A |
| 15-May | Ibstock Town 2 | A | Croft 2 | H |
| 22-May | Kirby Muxloe | H | Ratby Town 2 | A |
| 29-May | Loughboro Carilion | A | Loughboro' Car 2 | H |
| 5-Jun | Lutterworth 2 | H | Enderby Town 2 | A |
| 12-Jun | Kegworth Town | A | Shepshed Mess 2 | H |
| 19-Jun | Billesdon | H | Billesdon 2 | A |
| 26-Jun | Sileby Town 2 | A | Bitteswell 2 | H |
| 3-Jul | Cosby | H | Bardon Hill 2 | A |
| 10-Jul | Ratby Town | A | Mountsorrel 2 | H |
| 17-Jul | Electricity Sports | H | Dunton Bassett 2 | A |
| 24-Jul | Syston Town 2 | A | Rothley Park 2 | H |
| 31-Jul | Ibstock Town 2 | H | Croft 2 | A |
| 7-Aug | Kirby Muxloe | A | Ratby Town 2 | H |
| 14-Aug | Loughboro Carilion | H | Loughboro' Car 2 | A |
| 21-Aug | Lutterworth 2 | A | Enderby Town 2 | H |
| 28-Aug | Kegworth Town 2 | H | Shepshed Mess 2 | A |
| 4-Sep | Billesdon | A | Billesdon 2 | H |
| 11-Sep | Sileby Town 2 | H | Bitteswell 2 | A |
| 18-Sep | Cosby | A | Bardon Hill 2 | H |
League match start times: April and until 7th May, from 12th until 31st August 1.30pm; from 8th May until 11th August 2pm; from 1st September until 16th September 1pm; from 17th September onwards 12 noon.
| SUNDAY | ||||
| Date | 1st XI | Ven | 2nd XI | Ven |
| 18-Apr | Bourne (Friendly) | TBA | Bourne 2 (Friendly) | TBA |
| 25-Apr | ||||
| 2-May | Stamford | H | Stamford 2nds | A |
| 9-May | Uppingham | A | Thrapston | H |
| 16-May | Nassingtron | A | Uffington | H |
| 23-May | Newborough | H | Ketton | A |
| 30-May | ||||
| 31-May | Oundle Town (Cup) | A | ||
| 6-Jun | Market Overton | A | Kettering | H |
| 13-Jun | Finedon | H | Kimbolton | A |
| 20-Jun | Cup 2nd Round | A | Eaton Socon 2nds | H |
| 27-Jun | March | H | Bourne 2nds | A |
| 4-Jul | Nassington | H | Uffington | A |
| 11-Jul | Newborough | A | Bourne 2nds | H |
| 18-Jul | Market Overton | H | ||
| 25-Jul | Uppingham | H | Kettering | A |
| 1-Aug | Finedon | A | Laxton Park | H |
| 8-Aug | Yaxley | H | Thrapston | A |
| 15-Aug | Isham | H | Eaton Socon 2nds | A |
| 22-Aug | Yaxley | A | Ketton | H |
| 29-Aug | Laxton Park | A | ||
| 5-Sep | Isham | A | ||
| 12-Sep | March | A | Kimbolton | H |
| 19-Sep | Stamford | A | Stamford 2nds | H |
League match start tmes: April and 16th August onwards 1pm; rest 1.30pm
